| 5 | 2 | 238 | 
| Ingredients | Minutes | Calories | 
| Prep | Cook | Servings | 
| 1 min | 1 min | 1 | 
 
        
        
        | 2/3 cup | Quinoa, cooked | 
| 1/3 cup | Partly skimmed milk, 2% M.F. (or non-dairy milk, coconut or almond) | 
| 1/4 cup | Frozen blueberries | 
| 1/4 cup | Frozen raspberries | 
| 1 dash | Cinnamon | 
| Fruit | 1.5 | 
| Grain | 1.9 | 
| Milk | 0.3 | 
