| 11 | 5 | 396 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 5 min | 0 min | 2 |
| 2 cup | Lettuce, spring mix (mesclun) |
| 1 beet(s) | Beets, raw (chopped, or canned) |
| 1 cup | Quinoa, cooked (cooled) |
| 1 cup | Chicken, cooked (home-cooked or a cooked rotisserie chicken; shredded or diced) |
| 1 green onion (stem) | Green onion (finely diced) |
| 2 tbsp | Goat cheese, soft (omit for dairy free) |
| 1 tbsp | Walnuts |
| 1 tbsp | Extra virgin olive oil |
| 1 tbsp | Balsamic vinegar |
| 1 pinch | Sea Salt |
| 1 dash | Black pepper |
Nutrition Highlights
| Grain | 1.4 |
| Meat | 1.0 |
| Meat Alternative | 0.1 |
| Milk Alternative | 0.2 |
| Vegetables | 1.6 |