| 10 | 15 | 312 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 5 min | 10 min | 5 |
| 908 gm | Water, filtered |
| 1/4 cup | Sea Salt |
| 1/4 cup packed | Brown sugar |
| 4 breast | Chicken breast, boneless, skinless |
| 2 tbsp | Extra virgin olive oil |
| 2 tbsp | Lemon juice |
| 1 tsp, leaves | Tarragon, fresh |
| 1 tsp | Thyme, fresh |
| 1/2 tsp | Rosemary, fresh |
| 1 dash | Black pepper |
Nutrition Highlights
| Meat | 2.1 |