{% include 'v3/recipe/include-utils.js.html'
| 19 | 100 | 226 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 1 h 5 min | 35 min | 8 |
| 6 tomato | Roma tomatoes (seeded and chopped, for bruschetta topping) |
| 1/4 cup | Basil, fresh (finely chopped, for bruschetta topping) |
| 3 clove(s) | Garlic (minced, for bruschetta topping) |
| 1 tbsp | Balsamic vinegar (for bruschetta topping) |
| 1 1/2 tbsp | Extra virgin olive oil (for bruschetta topping) |
| 1/2 tsp | Sea Salt (for bruschetta topping) |
| 1/4 tsp | Black pepper (for bruschetta topping) |
| 908 gm | Chicken breast, boneless, skinless |
| 1 tbsp | Oregano, fresh (optional) |
| 1 tbsp | Basil, fresh (chopped) |
| 1/2 tsp | Thyme, fresh |
| 1 tsp | Parsley, Italian, fresh (chopped) |
| 1 1/2 tbsp | Lemon juice |
| 1 1/2 tbsp | Balsamic vinegar |
| 2 tbsp | Extra virgin olive oil |
| 2 clove(s) | Garlic (minced) |
| 1/2 tsp | Black pepper |
| 1/4 tsp | Sea Salt |
| 1/2 cup | Parmesan cheese, shredded (optional) |
To make the Bruschetta topping
To prepare the chicken breast
Grilling directions
Baking directions
To serve
Optional: serve over a bed of spaghetti squash.
| Meat | 1.3 |
| Milk Alternative | 0.1 |
| Vegetables | 0.5 |