| 10 | 10 | 370 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 5 min | 5 min | 1 |
| 1 small | Carrots (peeled, grated) |
| 1/3 cup | Rolled oats, dry |
| 1/2 cup | Almond milk, unsweetened (for oats) |
| 1/2 cup | Almond milk, unsweetened (cooking) |
| 1/2 tsp | Vanilla extract, pure |
| 1/4 tsp | Cinnamon |
| 1 tsp | Honey |
| 10 almond | Almonds, raw (chopped) |
| 1/2 cup | Greek yogurt, plain, 2% M.F. |
| 1 tbsp | Raisins, seedless (sultana) |
Nutrition Highlights
| Fruit | 0.2 |
| Grain | 0.9 |
| Meat Alternative | 0.3 |
| Milk Alternative | 1.7 |
| Vegetables | 0.7 |