| 10 | 30 | 413 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 30 min | 0 min | 4 |
| 3/4 cup | Carrots (finely chopped) |
| 3/4 cup | Radish (finely chopped) |
| 1 tbsp | Water |
| 2 can drained | Skipjack tuna, canned, in water (reduced sodium; flaked) |
| 3 tbsp | Greek yogurt, plain, fat-free |
| 2 tsp | Curry powder |
| 1 1/2 tsp | Lime juice (fresh) |
| 426 gm | Pear (canned; packed in their own juice; drained and chopped) |
| 4 medium tortilla(s) | Whole wheat tortilla (rediced sodium or lowest sodium possible) |
| 1 avocado(s) | Avocado (small; quartered and sliced) |
Texture Modifications for Stroke Recovery:
| Fruit | 0.7 |
| Grain | 1.4 |
| Meat | 1.1 |
| Vegetables | 1.2 |