| 10 | 90 | 706 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 1 h | 30 min | 5 |
| 2 1/4 cup | Water, filtered (to boil) |
| 2 tbsp | Butter, unsalted |
| 1 tsp | Olive Oil, Extra Virgin |
| 1 cup | Chickpea flour |
| 2 1/4 cup | Water, filtered (Cold) |
| 1 1/2 cup | Olive Oil, Extra Virgin |
| 3 clove(s) | Garlic (smashed) |
| 4 sprig | Rosemary, fresh |
| 1/2 tsp | Himalayan sea salt |
| 1 dash | Black pepper (to taste) |
Nutrition Highlights
| Meat Alternative | 0.9 |