| 7 | 10 | 661 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 10 min | 0 min | 1 |
| 1/2 grapefruit | Grapefruit (pink or red) |
| 1/4 small melon | Cantaloupe melon (diced) |
| 1/2 mango | Mango (diced) |
| 1 medium fruit (6cm dia) | Tangerine (mandarin), raw (diced) |
| 1/4 cup | Raspberries |
| 1/2 cup | Cashew nuts, raw (or nuts of your choice) |
| 1/2 cup | Liberté Coconut Kefir |
Nutritional Highlight
| Fruit | 4.7 |
| Meat Alternative | 2.2 |