| 8 | 10 | 364 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 10 min | 0 min | 7 |
| 2 cup | Buckwheat |
| 1 cup | Rice flakes |
| 2 cup | Corn flakes, Kellogg's |
| 1/2 cup | Sunflower seeds |
| 1/2 cup | Pumpkin seeds (pepitas) |
| 1/2 cup | Sliced almonds |
| 1/2 cup | Cranberries |
| 1/2 cup | Raisins, seedless (sultana) |
mix all ingredients together
| Fruit | 0.4 |
| Grain | 2.5 |
| Meat Alternative | 0.4 |