| 10 | 25 | 147 | 
| Ingredients | Minutes | Calories | 
| Prep | Cook | Servings | 
| 10 min | 15 min | 10 | 
 
        
        
        | 2 1/2 cup | Quinoa, cooked (1 1/4 uncooked) | 
| 3 large | Egg (beaten) | 
| 1/2 cup | Parmesan cheese, grated | 
| 1/2 cup | Chives (chopped) | 
| 1 tsp | Sea Salt | 
| 5 tbsp | Olive Oil, Extra Virgin (divided; plus 3 tbsp for frying) | 
| 1/2 medium | Yellow onion (diced) | 
| 2 clove(s) | Garlic (minced) | 
| 3 cup | Kale (deveined) | 
| 3/4 cup | Bread crumbs, plain | 
Nutritional Highlights:
| Grain | 0.9 | 
| Meat Alternative | 0.2 | 
| Vegetables | 0.4 | 
