{% include 'v3/recipe/include-utils.js.html'
| 15 | 85 | 371 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 15 min | 1 h 10 min | 4 |
| 2 breast | Chicken breast, boneless, skinless (large breasts, cut in half) |
| 1 pinch | Salt and pepper (for chicken) |
| 2 tbsp | Butter, salted |
| 1 clove(s) | Garlic (1-2, minced) |
| 2 tbsp | Herbes de provence |
| 1/2 tsp | Sea Salt |
| 454 gm | Green/yellow string beans, raw |
| 1 tbsp | Extra virgin olive oil (for green beans) |
| 1 pinch | Salt and pepper (to taste, for green beans) |
| 2 tsp | Lemon peel (zest) (for green beans) |
| 681 gm | New potatoes |
| 1 tbsp | Extra virgin olive oil (for potatoes) |
| 1 pinch | Salt and pepper (to taste, for potatoes) |
| 1 clove(s) | Garlic (minced, for potatoes) |
| 6 lemon wedge | Lemon |
Quick Tips:
Safety
Never eat poultry that is raw, or not cooked through. Internal temperature of chicken breast pieces should be 165F or 74C degrees.
Nutritional Highlights:
Chicken breast High in lean protein, it helps to build muscle and boost metabolism.
| Fruit | 0.1 |
| Meat | 1.3 |
| Vegetables | 4.1 |