| 6 | 5 | 216 | 
| Ingredients | Minutes | Calories | 
| Prep | Cook | Servings | 
| 5 min | 0 min | 1 | 
 
        
        
        | 3/4 cup | Plain yogurt, 2% M.F. | 
| 1/4 cup | Cucumber (diced) | 
| 1 small | Carrots (shredded) | 
| 1 tbsp | Peanuts, roasted | 
| 1/4 cup | Cilantro (coriander) | 
| 1 tsp | Lime juice (fresh) | 
| Meat Alternative | 0.2 | 
| Milk Alternative | 1.1 | 
| Vegetables | 1.7 | 
