{% include 'v3/recipe/include-utils.js.html'
| 9 | 10 | 224 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 10 min | 0 min | 1 |
| 1/4 cup | Pomegranate juice, unsweetened |
| 1/2 medium | Frozen banana |
| 1/2 cup | Blueberries |
| 1/4 cup | Raspberries |
| 4 cube(s) | Ice cubes |
| 2 tbsp | Raspberries (for topping) |
| 2 tbsp | Blueberries (for topping) |
| 1/2 medium | Banana (s) (sliced for topping) |
| 1 tsp | Chia seeds, ground (for topping) |
AIP friendly
| Fruit | 3.3 |
| Meat Alternative | 0.1 |