{% include 'v3/recipe/include-utils.js.html'
| 7 | 10 | 330 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 10 min | 0 min | 1 |
| 114 gm | Salmon, smoked (or rotisserie chickens, or other protein of your choice) |
| 30 gm | Lettuce, spring mix (mesclun) |
| 30 gm | Cherry Tomatoes |
| 30 gm | Red bell pepper |
| 30 gm | Cucumber |
| 1/2 green onion (stem) | Green onion |
| 4 tbsp | Mayonnaise, with olive oil |
Vegetables
provide key vitamins and minerals required for vital health and maintenance of the body!
| Meat | 1.5 |
| Vegetables | 1.8 |