| 10 | 3840 | 548 |
| Ingredients | Minutes | Calories |
| Prep | Cook | Servings |
| 48 h | 16 h | 8 |
| 2 cup | Buckwheat |
| 2 medium | Apple |
| 1/2 cup pitted | Dates |
| 1/2 cup hulled | Sunflower seeds |
| 1 cup | Cranberries, dried (For each cup of berries soak in 1/2 cup water for 20 minutes, save the water) |
| 1 1/2 cup | Walnuts (soaked) |
| 1/2 cup | Pumpkin seeds (pepitas) (soaked) |
| 1/2 cup | Sesame seeds (soaked) |
| 1 1/2 tsp | Ginger, ground |
| 1 1/4 tsp | Sea salt, fine |
Substitutions
| Fruit | 1.0 |
| Grain | 2.1 |
| Meat Alternative | 1.5 |