| 9 | 5 | 279 | 
| Ingredients | Minutes | Calories | 
| Prep | Cook | Servings | 
| 5 min | 0 min | 1 | 
 
        
        
        | 1 cup | Spinach | 
| 1 leaves | Kale | 
| 4 strawberry | Frozen strawberry | 
| 1/2 medium | Pear (skin on) | 
| 1 medium | Apple (cored, skin on) | 
| 1/2 tsp | Flaxseed meal (ground) | 
| 3/4 cup | Water, filtered | 
| 4 cube(s) | Ice cubes | 
| 1 scoop | Whey protein powder, isolate, unflavoured (optional) | 
| Fruit | 2.0 | 
| Meat Alternative | 1.0 | 
| Vegetables | 1.6 | 
